Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2010 Toyota Camry | LE | Green | 31,100 | $18,588 | 1 | |
| 2007 Toyota Camry | SE | Super White | 24,587 | $18,988 | 1 | |
| 2008 Toyota Camry | Sedan I4 | Classic Silver Metallic | 46,714 | $12,955 | 1 | |
| 2007 Toyota Camry | Sedan I4 | Super White | 67,702 | $11,987 | 1 | |
| 2009 Toyota Matrix | Wagon FWD | Blue | 32,369 | $14,758 | 1 | |
| 2006 Chevrolet Cobalt | LS | Black | 72,128 | $8,988 | 0 | |
| 2009 Chevrolet Malibu | LT w 1LT | Summit White | 36,708 |
See Dealer
| 0 | |
| 2009 Chevrolet Malibu | LT w 1LT | GREY | 37,559 |
See Dealer
| 0 | |
| 2006 Chrysler 300 | C | Cool Vanilla | 32,818 | $18,987 | 0 | |
| 2003 Chrysler PT Cruiser | GT | Blue | 63,001 | $7,995 | 0 | |
| 2009 Dodge Caliber | SXT | Brilliant Black Pearl | 35,636 | $12,488 | 0 | |
| 2009 Dodge Caliber | SXT | Stone White | 36,429 | $12,595 | 0 | |
| 2005 Ford Focus | Coupe ZX3 | Pitch Black | 63,447 | $6,988 | 0 | |
| 2004 Honda Accord | EX | Nighthawk Black Pearl | 109,891 | $8,988 | 0 | |
| 2008 Honda Accord | LX-S | Nighthawk Black Pearl | 37,528 | $16,987 | 0 | |
| 2009 Hyundai Accent | Sedan GLS | Wine Red | 36,422 |
See Dealer
| 0 | |
| 2009 Hyundai Elantra | GLS SUNROOF | White | 28,190 | $13,589 | 0 | |
| 2008 Hyundai Sonata | GLS | GREY | 51,042 | $15,988 | 0 | |
| 2010 Hyundai Sonata | GLS | Pearl White | 25,320 | $14,595 | 0 | |
| 2006 Infiniti G35 Coupe | Coupe | Laser Red | 60,834 | $17,988 | 0 | |
| 2008 Infiniti G35 Sedan | Base | Liquid Platinum | 47,452 | $22,987 | 0 | |
| 2004 Lexus ES 330 | Sedan | Millennium Silver Metallic | 65,228 | $14,897 | 0 | |
| 2006 Lexus GS 300 | Sedan RWD | Gray | 46,123 | $23,987 | 0 | |
| 2010 Mazda MAZDA3 | Sedan i | Black Mica | 32,219 |
See Dealer
| 0 | |
| 2006 Mazda MX-5 Miata | MX-5 | Gray | 40,218 | $14,595 | 0 | |
| 2009 Nissan Versa | Sedan I4 1.8 | Super Black Metallic | 37,942 | $11,987 | 0 | |
| 2009 Pontiac G6 | GT w 1SB | Silver | 38,273 |
See Dealer
| 0 | |
| 2002 Saturn SL | 2 Automatic | Blue | 77,511 | $5,988 | 0 | |
| 2005 Scion tC | Hatchback | Silver Streak Mica | 84,424 | $9,988 | 0 | |
| 2006 Toyota Avalon | XL | Black | 99,490 | $11,988 | 0 | |
| 2009 Toyota Avalon | XL | Silver Pine Mica | 33,684 | $20,898 | 0 | |
| 2009 Toyota Avalon | XL | Classic Silver Metallic | 32,378 | $20,898 | 0 | |
| 2002 Toyota Avalon | XLS | Lunar Mist Metallic | 56,153 | $11,850 | 0 | |
| 2009 Toyota Camry | LE | Barcelona Red Metallic | 33,898 | $15,988 | 0 | |
| 2008 Toyota Camry | LE | Magnetic Gray Metallic | 46,962 | $15,487 | 0 | |
| 2009 Toyota Camry | SE | Blue | 17,849 | $19,758 | 0 | |
| 2007 Toyota Camry | Sedan I4 | Super White | 51,298 |
See Dealer
| 0 | |
| 2007 Toyota Camry | Sedan I4 | DESERT_SAND_MIC | 37,069 |
See Dealer
| 0 | |
| 2010 Toyota Camry | Sedan I4 SE | Super White | 33,299 | $18,987 | 0 | |
| 2000 Toyota Camry | Sedan V6 | Cashmere Beige Metallic | 94,761 | $8,997 | 0 | |
| 2009 Toyota Camry Hybrid | Sedan | Blue | 40,270 | $18,988 | 0 | |
| 2008 Toyota Camry Solara | Coupe I4 | Blizzard White Pearl | 50,926 | $14,987 | 0 | |
| 2001 Toyota Celica | GT | Blue | 95,121 | $7,525 | 0 | |
| 2009 Toyota Corolla | LE | Magnetic Gray Metallic | 36,287 | $13,988 | 0 | |
| 2009 Toyota Corolla | LE | Magnetic Gray Metallic | 32,411 | $13,987 | 0 | |
| 2009 Toyota Corolla | S | Classic Silver Metallic | 40,301 | $14,458 | 0 | |
| 2009 Toyota Corolla | Sedan | Classic Silver Metallic | 36,445 | $13,598 | 0 | |
| 2003 Toyota Corolla | Sedan | Impulse Red | 122,210 | $7,488 | 0 | |
| 2010 Toyota Corolla | Sedan | GOLD | 35,784 | $14,987 | 0 | |
| 2002 Toyota Corolla | Sedan | Woodland Pearl | 97,668 | $6,997 | 0 | |
| 2008 Toyota Corolla | Sedan | TAN | 38,901 | $12,987 | 0 | |
| 2009 Toyota Matrix | Wagon FWD | GREY | 38,265 | $13,898 | 0 | |
| 2006 Toyota Prius | Hatchback | Silver Pine Mica | 58,301 | $13,987 | 0 | |
| 2009 Toyota Venza | Wagon I4 REAR ENTERTAINMENT | Blizzard Pearl | 20,503 | $24,975 | 0 | |
| 2009 Toyota Yaris | 3dr Hatchback | Blue | 42,047 | $11,988 | 0 | |
| 2009 Toyota Yaris | 4dr Sedan | Barcelona Red Metallic | 27,273 | $12,888 | 0 | |
| 2007 Toyota Yaris | 4dr Sedan | Polar White | 55,533 | $8,988 | 0 | |
| 2003 Volkswagen New Beetle | GLS | Uni-Red | 65,019 | $8,750 | 0 | |
Other Recent Inventory Searches