Used Truck Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2006 Toyota Tacoma | 4WD Double Cab Long Bed V6 Automatic | Silver Streak Mica | 56,234 | $22,987 | 1 | |
| 2007 Toyota Tundra | SR5 | Black | 48,234 | $21,988 | 1 | |
| 2007 Toyota Tundra | SR5 | Super White | 47,178 | $21,995 | 1 | |
| 2006 Chevrolet Colorado | LT w 1LT | Summit White | 38,218 | $14,248 | 0 | |
| 2008 Chevrolet Silverado 1500 | 2WD Crew Cab 143.5" | Silver Birch Metallic | 34,856 | $21,922 | 0 | |
| 1999 Ford F-150 | Supercab | TAN | 107,692 | $6,995 | 0 | |
| 2004 Nissan Titan | XE | Radiant Silver Metallic | 63,209 | $12,588 | 0 | |
| 2008 Toyota Tacoma | 4WD Double Cab V6 Automatic | Super White | 39,300 | $26,298 | 0 | |
| 2008 Toyota Tacoma | PreRunner | Red | 30,365 | $22,987 | 0 | |
| 2008 Toyota Tacoma | PreRunner | Black Sand Pearl | 61,191 | $21,988 | 0 | |
| 2006 Toyota Tacoma | PreRunner | Silver Streak Mica | 57,944 | $16,587 | 0 | |
| 2007 Toyota Tacoma | PreRunner | Silver Streak Mica | 126,127 |
See Dealer
| 0 | |
| 2007 Toyota Tacoma | PreRunner | Silver Streak Mica | 89,078 | $18,988 | 0 | |
| 2003 Toyota Tundra | 2WD Regular Cab V6 Manual | Natural White | 198,343 | $6,995 | 0 | |
| 2010 Toyota Tundra | Grade | Silver Sky Metallic | 4,135 | $27,988 | 0 | |
| 2010 Toyota Tundra | Grade | Black | 10,686 | $29,988 | 0 | |
| 2007 Toyota Tundra | SR5 | Desert Sand Mica | 45,303 | $19,588 | 0 | |
| 2007 Toyota Tundra | SR5 | Desert Sand Mica | 40,357 | $24,987 | 0 | |
| 2007 Toyota Tundra | SR5 | MAROON | 19,930 | $26,987 | 0 | |
| 2007 Toyota Tundra | SR5 | Pyrite Mica | 28,101 | $19,988 | 0 | |
Other Recent Inventory Searches