Used Toyota Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2007 Toyota 4Runner | SR5 | Black | 48,947 | $21,988 | 1 | |
| 2008 Toyota 4Runner | SR5 | Gray | 27,132 | $24,758 | 1 | |
| 2006 Toyota 4Runner | SR5 SPORT PACKAGE | Galactic Gray Mica | 72,597 | $17,988 | 1 | |
| 2010 Toyota Camry | LE | Green | 31,100 | $18,588 | 1 | |
| 2007 Toyota Camry | SE | Super White | 24,587 | $18,988 | 1 | |
| 2008 Toyota Camry | Sedan I4 | Classic Silver Metallic | 46,714 | $12,955 | 1 | |
| 2007 Toyota Camry | Sedan I4 | Super White | 67,702 | $11,987 | 1 | |
| 2009 Toyota Highlander | Limited | Salsa Red Pearl | 16,629 | $30,987 | 1 | |
| 2008 Toyota Highlander | Sport | Black | 66,057 | $24,998 | 1 | |
| 2009 Toyota Matrix | Wagon FWD | Blue | 32,369 | $14,758 | 1 | |
| 2006 Toyota Sequoia | SR5 | Bluesteel Mica | 71,563 | $20,999 | 1 | |
| 2006 Toyota Sienna | FWD | Natural White | 46,354 | $15,987 | 1 | |
| 2006 Toyota Tacoma | 4WD Double Cab Long Bed V6 Automatic | Silver Streak Mica | 56,234 | $22,987 | 1 | |
| 2007 Toyota Tundra | SR5 | Black | 48,234 | $21,988 | 1 | |
| 2007 Toyota Tundra | SR5 | Super White | 47,178 | $21,995 | 1 | |
| 2004 Toyota 4Runner | Limited | Galactic Gray Mica | 103,654 | $14,987 | 0 | |
| 2007 Toyota 4Runner | Limited | Salsa Red Pearl | 56,994 | $24,988 | 0 | |
| 2008 Toyota 4Runner | Sport PACKAGE | Black | 29,964 | $25,988 | 0 | |
| 2006 Toyota 4Runner | SR5 | Galactic Gray Mica | 66,459 | $19,988 | 0 | |
| 2006 Toyota 4Runner | SR5 | Gray | 44,367 | $21,988 | 0 | |
| 2009 Toyota 4Runner | SR5 | Black | 35,539 | $24,988 | 0 | |
| 2008 Toyota 4Runner | SR5 | Nautical Blue Metallic | 32,333 | $24,987 | 0 | |
| 2006 Toyota Avalon | XL | Black | 99,490 | $11,988 | 0 | |
| 2009 Toyota Avalon | XL | Silver Pine Mica | 33,684 | $20,898 | 0 | |
| 2009 Toyota Avalon | XL | Classic Silver Metallic | 32,378 | $20,898 | 0 | |
| 2002 Toyota Avalon | XLS | Lunar Mist Metallic | 56,153 | $11,850 | 0 | |
| 2009 Toyota Camry | LE | Barcelona Red Metallic | 33,898 | $15,988 | 0 | |
| 2008 Toyota Camry | LE | Magnetic Gray Metallic | 46,962 | $15,487 | 0 | |
| 2009 Toyota Camry | SE | Blue | 17,849 | $19,758 | 0 | |
| 2007 Toyota Camry | Sedan I4 | Super White | 51,298 |
See Dealer
| 0 | |
| 2007 Toyota Camry | Sedan I4 | DESERT_SAND_MIC | 37,069 |
See Dealer
| 0 | |
| 2010 Toyota Camry | Sedan I4 SE | Super White | 33,299 | $18,987 | 0 | |
| 2000 Toyota Camry | Sedan V6 | Cashmere Beige Metallic | 94,761 | $8,997 | 0 | |
| 2009 Toyota Camry Hybrid | Sedan | Blue | 40,270 | $18,988 | 0 | |
| 2008 Toyota Camry Solara | Coupe I4 | Blizzard White Pearl | 50,926 | $14,987 | 0 | |
| 2001 Toyota Celica | GT | Blue | 95,121 | $7,525 | 0 | |
| 2009 Toyota Corolla | LE | Magnetic Gray Metallic | 36,287 | $13,988 | 0 | |
| 2009 Toyota Corolla | LE | Magnetic Gray Metallic | 32,411 | $13,987 | 0 | |
| 2009 Toyota Corolla | S | Classic Silver Metallic | 40,301 | $14,458 | 0 | |
| 2009 Toyota Corolla | Sedan | Classic Silver Metallic | 36,445 | $13,598 | 0 | |
| 2003 Toyota Corolla | Sedan | Impulse Red | 122,210 | $7,488 | 0 | |
| 2010 Toyota Corolla | Sedan | GOLD | 35,784 | $14,987 | 0 | |
| 2002 Toyota Corolla | Sedan | Woodland Pearl | 97,668 | $6,997 | 0 | |
| 2008 Toyota Corolla | Sedan | TAN | 38,901 | $12,987 | 0 | |
| 2006 Toyota Highlander | w 3rd Row | Millenium Silver Metallic | 101,698 | $12,995 | 0 | |
| 2009 Toyota Matrix | Wagon FWD | GREY | 38,265 | $13,898 | 0 | |
| 2006 Toyota Prius | Hatchback | Silver Pine Mica | 58,301 | $13,987 | 0 | |
| 2009 Toyota RAV4 | FWD 4-cyl 4-Speed AT | Classic Silver Metallic | 33,308 | $18,988 | 0 | |
| 2009 Toyota RAV4 | FWD 4-cyl 4-Speed AT | BROWN | 36,377 |
See Dealer
| 0 | |
| 2002 Toyota RAV4 | T | Black | 108,748 | $9,988 | 0 | |
| 2009 Toyota Sequoia | SR5 | Nautical Blue Metallic | 36,017 | $34,544 | 0 | |
| 2000 Toyota Sienna | CE | Desert Sand Mica | 121,221 | $6,500 | 0 | |
| 2008 Toyota Tacoma | 4WD Double Cab V6 Automatic | Super White | 39,300 | $26,298 | 0 | |
| 2008 Toyota Tacoma | PreRunner | Red | 30,365 | $22,987 | 0 | |
| 2008 Toyota Tacoma | PreRunner | Black Sand Pearl | 61,191 | $21,988 | 0 | |
| 2006 Toyota Tacoma | PreRunner | Silver Streak Mica | 57,944 | $16,587 | 0 | |
| 2007 Toyota Tacoma | PreRunner | Silver Streak Mica | 126,127 |
See Dealer
| 0 | |
| 2007 Toyota Tacoma | PreRunner | Silver Streak Mica | 89,078 | $18,988 | 0 | |
| 2003 Toyota Tundra | 2WD Regular Cab V6 Manual | Natural White | 198,343 | $6,995 | 0 | |
| 2010 Toyota Tundra | Grade | Silver Sky Metallic | 4,135 | $27,988 | 0 | |
| 2010 Toyota Tundra | Grade | Black | 10,686 | $29,988 | 0 | |
| 2007 Toyota Tundra | SR5 | Desert Sand Mica | 45,303 | $19,588 | 0 | |
| 2007 Toyota Tundra | SR5 | Desert Sand Mica | 40,357 | $24,987 | 0 | |
| 2007 Toyota Tundra | SR5 | MAROON | 19,930 | $26,987 | 0 | |
| 2007 Toyota Tundra | SR5 | Pyrite Mica | 28,101 | $19,988 | 0 | |
| 2009 Toyota Venza | Wagon I4 REAR ENTERTAINMENT | Blizzard Pearl | 20,503 | $24,975 | 0 | |
| 2009 Toyota Yaris | 3dr Hatchback | Blue | 42,047 | $11,988 | 0 | |
| 2009 Toyota Yaris | 4dr Sedan | Barcelona Red Metallic | 27,273 | $12,888 | 0 | |
| 2007 Toyota Yaris | 4dr Sedan | Polar White | 55,533 | $8,988 | 0 | |
Other Recent Inventory Searches